Okhla Industrial Area, New Delhi, Delhi
GST No. 07ASDPM9234F1ZP
Approx. Rs 0.25 / PieceGet Latest Price
Product Details:Type of Pouch | Spout Pouch |
Application | Industrial Spare Parts Packaging |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Digital |
Pouch Finish | Glossy |
Thickness | 40 micron-100 micron |
Approx. Rs 0.25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | As per the requirement |
Application | Industrial Spare Parts Packaging |
Type of Pouch | 3 Side Sealed Pouch |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Digital |
Pouch Lamination | Multi Layer Lamination |
Thickness | 40 micron-100 micron |
Approx. Rs 0.25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Base Material | LDPE |
Type of Pouch | 3 Side Sealed Pouch |
Application | Industrial Spare Parts Packaging |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Digital |
Pouch Finish | Glossy |
Approx. Rs 0.25 / PieceGet Latest Price
Product Details:Type of Pouch | Standup Pouch |
Application | Food Packaging |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Digital |
Closure Type | Zipper / Slider |
Thickness | 40 micron-100 micron |
Approx. Rs 0.25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | As per the requirement |
Application | Industrial Spare Parts Packaging |
Type of Pouch | Standup Pouch |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Digital |
Closure Type | Zipper / Slider |
Approx. Rs 2 / PieceGet Latest Price
Product Details:Material | Plastic and Paper |
Usage/Application | Carry Bag |
Color | As per requirement |
Capacity | 5 Kg |
Printing | Digital |
Brand | Somya Enterprises |
Country of Origin | Made in India |
Explore More Products
© Somya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited